The 2010 Route
.jpg)
Distances - Sydney to Sunshine Coast
| Dates | Day | Begin | End | Km's/day | Ascent | Descent |
|---|---|---|---|---|---|---|
| May-07 | Day 1 | Sydney- Start | Terrigal | 94 | 743 | 790 |
| May-08 | Day 2 | Terrigal | Hunter Valley | 103 | 487 | 395 |
| May-09 | Day 3 | Hunter Valley | Tamworth | 284 | 1850 | 1546 |
| May-10 | Day 4 | Tamworth | Armidale | 119 | 1131 | 1237 |
| May-11 | Day 5 | Armidale | Glen Innes | 119 | 1237 | 640 |
| May-12 | Day 6 | Glen Innes | Grafton | 177 | 1445 | 2518 |
| May-13 | Day 7 | Grafton | Bryon Bay | 168 | 348 | 350 |
| May-14 | Day 8 | Bryon Bay | Surfers Paradise |
80 | 190 | 187 |
| May-15 | Day 9 | Surfers Paradise |
Brisbane | 109 | 200 | 200 |
| May-16 | Day 10 |
Brisbane | Mooloolaba - FINISH | 138 | 396 | 440 |
| Total | 1400 | 8120 | 8408 | |||
The 2010 Tour
From the Blog
- 08 Mar 10Tour de Cure Raises $2 Million
- 24 Jan 10TRAINING for a TOUR DE CURE (PART 2)
- 24 Jan 10TRAINING for a TOUR DE CURE
- 17 Aug 09Day 10: 26 July - Champs Elysees
- 11 Aug 09Day 9: 25 July - Mont Ventoux
You can Help
Your donation in 2010 will help men, women and children suffering with cancer via funding research, education and facility projects.
Donate NowCorporate Team Partners

Day of Inspiration - Event
On top of our annual cycling tour Tour de Cure manage 'A Day of Inspiration... Secrets of Achievement'.
This is a one-day annual event where you can hear from the best in their field. At previous Days, Olympians, forensic scientists, extreme sport record holders, doctors, entrepreneurs and entertainers have all lent their insights and experiences.
All speakers and external management donate their time so that proceeds from ticket sales can be given to Tour de Cure.
